Charging cable
- Charging cable
16 mm² /100 m reel
Cable for battery charger
- Standard (Cable/Length / Connection / Charging clamps)
16 mm² /3.0 m / Welding connectors / Standard 200A
16 mm² /5.0 m / Welding connectors / Standard 200A
25 mm² /5.0 m / Welding connectors / Standard 200A
- Standard variants (Cable/Length / Connection / Charging clamps)
16 mm² /7.0 m / Welding connectors / Standard 200A
16 mm² /10.0 m / Welding connectors / Standard 200A
16 mm² /12.0 m / Welding connectors / Standard 200A
16 mm² /15.0 m / Welding connectors / Standard 200A
16 mm² /3.0 m / Welding connectors / Angled 200A
16 mm² /5.0 m / Welding connectors / Angled 200A
25 mm² /5.0 m / Welding connectors / Pressed cable lug M8
16 mm² /3.0 m / Cable lug M10 / Standard 200A
35 mm² /5.0 m / Cable lug M12 / Standard 200A
- Charging cable set for DBL series DBL5250, DBL5500/3W
70 mm² /5.0 m, flexible / Cable clamp, angled red (1000A) / Cable clamp, angled black (1000A)
each with integrated copper tape / cable lug M12
- Charging cable for Smartcharger SC300/SC500 (Cable/Length / Connection / Charging clamps)
6 mm² /4.0 m / From the BMCS2 connector up to the charging clamps / Fully isolated clamping tongs
- Scratch protection for charging cable 5.0 m
Prevents damage by the charging cable on the vehicle
Specifications
Typ | Input [V] | Output [V] | Output [A] | Cat. No |
Ladekabel 16 mm²/100 m Rolle / Charging cable 16 mm²/100 m reel | 140509 | |||
Standard 16 mm²/3,0 m / Standard 16 mm²/3.0 m | 140707 | |||
Standard 16 mm²/5,0 m / Standard 16 mm²/5.0 m | 140708 | |||
Standard 25 mm²/5,0 m / Standard 25 mm²/5.0 m | 140710 | |||
Standardvarianten 16 mm²/7,0 m / Standard variants 16 mm²/7.0 m | 140712 | |||
Standardvarianten 16 mm²/10,0 m / Standard variants 16 mm²/10.0 m | 140721 | |||
Standardvarianten 16 mm²/12,0 m / Standard variants 16 mm²/12.0 m | 140709 | |||
Standardvarianten 16 mm²/15,0 m / Standard variants 16 mm²/15.0 m | 140708/9 | |||
Standardvarianten 16 mm²/3,0 m / Standard variants 16 mm²/3.0 m | 140686 | |||
Standardvarianten 16 mm²/5,0 m / Standard variants 16 mm²/5.0 m | 140687 | |||
Standardvarianten 25 mm²/5,0 m / Standard variants 25 mm²/5.0 m | 140677 | |||
Standardvarianten 16 mm²/3,0 m / Standard variants 16 mm²/3.0 m | 140719 | |||
Standardvarianten 35 mm²/5,0 m / Standard variants 35 mm²/5.0 m | 140660 | |||
Ladekabelsatz für DBL Baureihen DBL5250, DBL5500/3W / 70 mm²/5,0 m / Charging cable set for DBL series DBL5250, DBL5500/3W / 70 mm²/5.0 m | 140756 | |||
Ladekabel für SmartCharger SC300/SC500 6 mm²/4,0 m / Charging cable for SmartCharger SC300/SC500 6 mm²/4.0 m | 140444 | |||
Kratzschutz für Ladekabel 5,0 m / Scratch protection for charging cable 5.0 m | 140676 |
Download (en)
Filelable | File01 |
Accessories catalogue | Charging Technology_Accessories |
Download (de)
Filelable | File01 |
Zubehörkatalog | Charging Technology_Zubehoer |
Kontakt
Udo Höfling
Charging Technology
+49 8707 920-135
u.hoefling(at)deutronic.com
Nico Seidel
Charging Technology
+49 8707 920-133
n.seidel(at)deutronic.com