E6UW
- Input/output isolation 1500VDC min.
- Short circuit protection
- Dual Version: Minimal load ca. 10%
- Option H 3kV
- Wide range input 4:1
- Footprint 24-pin DIL
Specifications
Typ | Input [V] | Output [V] | Output [A] | Cat. No |
E6UW24R3,3 | 9-36VDC | 3,3VDC | 1000mA | 111185 |
E6UW24R5 | 9-36VDC | 5VDC | 1000mA | 111172 |
E6UW24R12 | 9-36VDC | 12VDC | 470mA | 111173 |
E6UW24R15 | 9-36VDC | 15VDC | 400mA | 111174 |
E6UW24R5-5 | 9-36VDC | 5VDC / -5VDC | 500mA / -500mA | 111177 |
E6UW24R12-12 | 9-36VDC | 12VDC / -12VDC | 230mA / -230mA | 111175 |
E6UW24R15-15 | 9-36VDC | 15VDC / -15VDC | 190mA / -190mA | 111176 |
E6UW48R3,3 | 18-72VDC | 3,3VDC | 1000mA | 111184 |
E6UW48R5 | 18-72VDC | 5VDC | 1000mA | 111178 |
E6UW48R12 | 18-72VDC | 12VDC | 470mA | 111179 |
E6UW48R15 | 18-72VDC | 15VDC | 400mA | 111180 |
E6UW48R5-5 | 18-72VDC | 5VDC / -5VDC | 500mA / -500mA | 111183 |
E6UW48R12-12 | 18-72VDC | 12VDC / -12VDC | 230mA / -230mA | 111181 |
E6UW48R15-15 | 18-72VDC | 15VDC / -15VDC | 190mA / -190mA | 111182 |
Download (en)
Filelable | File01 |
Data sheet | E6UW_db |
Download (de)
Filelable | File01 |
Datenblatt | E6UW_db |
Kontakt
Daniel Derjabin
Transportation
+49 8707 920-134
d.derjabin(at)deutronic.com
Tobias Trompke
Logistics
+49 8707 920-180
t.trompke(at)deutronic.com
Click on the button to load the content from .