Environmental laboratory
Equipment and technical possibilities of our environmental laboratory
Hightech electronic products need to function even under adverse environmental conditions. In order to meet these requirements, Deutronic has a modern and well-appointed environmental laboratory. We can test products under adverse environmental conditions from the product development to the validation.
Climatic chamber
Parameter | Weiss 305 SB/+10 IU/40 DU | Vötsch C600, 40 | Vötsch VCS³7060-5 |
---|---|---|---|
Test room capacity [l] | 301 | 600 | 600 |
Dimensions test room width [mm] | 540 | 800 | 800 |
Dimensions test room depth [mm] | 820 | 800 | 800 |
Dimensions test room height [mm] | 680 | 950 | 950 |
Temperature range [°C] | -40 – +180 | -40 – +180 | -72 – +180 |
Temperature changing speed heat [K/min] | 2,0 | 2,2 | 6,0 |
Temperature changing speed cooling [K/min] | 2,5 | 2,2 | 6,0 |
Heat compensation [W] at +20°C [only temperature mode] | 1000 | 2000 | 5000 |
Moisture range [% r.F.] | 15 – 95 | 20 – 90 | 10 – 98 |
Water dewpoint [°C] | +10 – +40 | +4 – +92 | -3 – +94 |
3-phase power system simulation
Hersteller | et System |
---|---|
Type | EAC-S 4000 |
Output voltage range [VAC] per phase | 0–500 |
Output voltage range [VDC] | 0-700 |
Output power range [A] | 0-18 |
Output frequency [Hz] | 0,1-500 |
Programming accuracy (Ua) [V] | 0,1 |
Programming accuracy (Ia) [A] | 0,01 |
Programming accuracy frequency [Hz] | 0,1 |
Programming accuracy activation phase [°] | 0,1 |
Isolation primary/earth [VDC] | 2150 |
Isolation OUT/earth [VDC] | 500 |
Isolation primary/secondary [VDC] | 3000 |
Static voltage regulation [%] | 0,1 |
Static current regulation [%] | 0,1 |
Control time [periods] | 5 |
Distortion factor [%] at 50Hz | 0,3 |
Additionally different data loggers are available which can be integrated into Deutronics own analytical tool. A supplementary chamber can be added to the climatic chamber in order to ensure that the object of measurement won’t get cooled due to the moving air inside the climatic chamber.
Furthermore it is also possible to accompany external measurements or fully implement those.
Current sink Deutronic DEL-Series
Manufacturer | Deutronic Elektronik GmbH | ||
---|---|---|---|
Type | DEL2800 | ||
Input voltage (measuring range) [VDC] | 0 – 80 | ||
Input voltage (load range) [VDC] | 3,5 – 60 | ||
Load current [A] | 0,5 – 200 | ||
Measurement accuracy [%] | ±0,3 | ||
Control accuracy | ±1% max. ±1,0A | ||
Resolution (measuring range) [mA] | 10 | ||
Resolution (set point) [mA] | 50 | ||
Resistance range [Ω] | 0,05 – 0,5 | 0,51 – 5,0 | 5,1 – 50 |
Resolution [mΩ] | 1 | 10 | 100 |
Accuracy for loads of UIN= 10–100% und ILast>1A |
±3% | ±5% | ±10% |