DVC153
Due to the fact that planar devices are used, it is possible to achieve a high power density combined with a very flat design. Other input/output voltage ranges are available on request.
- Wide range input
- Power range up to 160 W
- High efficiency – typ. 90%
- Short-circuit, no load and over temperature protection
- IP-protection class IP65
- Parallel connectable
- Galvanical isolated switching regulator
- Particularly flat and compact design
- On request: Changed input voltage range
- On request: Changed output voltage
- On request: Customized connectors
Specifications
Typ | Input [V] | Output [V] | Output [A] | Cat. No |
DVC153-24/36-12 | 36VDC | 12,5VDC | 12A | 105173/x/000 |
DVC153-48-12 | 48VDC | 12,5VDC | 12A | 105174/x/000 |
DVC153-80-12 | 80VDC | 12,5VDC | 12A | 105175/x/000 |
DVC153-80-13,8 | 80VDC | 13,8VDC | 11A | 105169/x/000 |
Download (en)
Filelable | File01 |
Data sheet | DVC153_ds |
Installation and Safety Instructions | DVC-DVCH-DR-Installation-and-Safety-Instructions |
Product Flyer | DVCx3-Series-DCDC-converter |
Accessories catalogue | Transportation-Logistics-Accessories |
Download (de)
Filelable | File01 |
Datenblatt | DVC153_db |
Installations- und Sicherheitshinweise | DVC-DVCH-DR-Installations-und-Sicherheitshinweise |
Produktflyer | DVCx3-Serie-DCDC-Wandler |
Zubehörkatalog | Transportation-Logistics-Zubehör |
Kontakt
Daniel Derjabin
Transportation
+49 8707 920-134
d.derjabin(at)deutronic.com
Tobias Trompke
Logistics
+49 8707 920-180
t.trompke(at)deutronic.com
Click on the button to load the content from .