E6DW
- Footprint 24-pin DIL
- Input/output isolation 500VDC min.
- Short circuit protection
- Dual Version: Minimal load ca. 10%
- Wide range input 2:1
- PI-Input filter
- Efficiency up to 82%
Specifications
Typ | Input [V] | Output [V] | Output [A] | Cat. No |
E6DW12R3,3 | 9-18VDC | 3,3VDC | 1000mA | 110949 |
E6DW12R5 | 9-18VDC | 5VDC | 1000mA | 110950 |
E6DW12R12 | 9-18VDC | 12VDC | 470mA | 110951 |
E6DW12R15 | 9-18VDC | 15VDC | 400mA | 110952 |
E6DW12R12-12 | 9-18VDC | 12VDC / -12VDC | 230mA / -230mA | 110953 |
E6DW12R15-15 | 9-18VDC | 15VDC / -15VDC | 190mA / -190mA | 110954 |
E6DW24R3,3 | 18-36VDC | 3,3VDC | 1000mA | 110948 |
E6DW24R5 | 18-36VDC | 5VDC | 1000mA | 110955 |
E6DW24R12 | 18-36VDC | 12VDC | 470mA | 110956 |
E6DW24R15 | 18-36VDC | 15VDC | 400mA | 110957 |
E6DW24R12-12 | 18-36VDC | 12VDC / -12VDC | 230mA / -230mA | 110958 |
E6DW24R15-15 | 18-36VDC | 15VDC / -15VDC | 190mA / -190mA | 110959 |
E6DW48R3,3 | 36-72VDC | 3,3VDC | 1000mA | 110947 |
E6DW48R5 | 36-72VDC | 5VDC | 1000mA | 110960 |
E6DW48R12 | 36-72VDC | 12VDC | 470mA | 110961 |
E6DW48R15 | 36-72VDC | 15VDC | 400mA | 110962 |
E6DW48R12-12 | 36-72VDC | 12VDC / -12VDC | 230mA / -230mA | 110963 |
E6DW48R15-15 | 36-72VDC | 15VDC / -15VDC | 190mA / -190mA | 110964 |
Download (en)
Filelable | File01 |
Data sheet | E6DW_db |
Download (de)
Filelable | File01 |
Datenblatt | E6DW_db |
Kontakt
Daniel Derjabin
Transportation
+49 8707 920-134
d.derjabin(at)deutronic.com
Tobias Trompke
Logistics
+49 8707 920-180
t.trompke(at)deutronic.com