EDR
- 6 Watt
- Footprint 24-pin DIL
- Regulated outputs
- Over current protection
- Non-isolated outputs
- 6-24W outputs
- Input LC filter
Specifications
Typ | Input [V] | Output [V] | Output [A] | Cat. No |
EDR7W5R3,3 | 4,7-6VDC | 3,3VDC | 2000mA | 116000 |
EDR7W512R3,3 | 9-32VDC | 3,3VDC | 2000mA | 116001 |
EDR10W12R5 | 9-32VDC | 5VDC | 2000mA | 116002 |
EDR10W12R12 | 9-32VDC | 12VDC | 830mA | 116003 |
EDR10W12R15 | 9-32VDC | 15VDC | 666mA | 116004 |
EDR20W24R12 | 16-32VDC | 12VDC | 1600mA | 116005 |
EDR24W24R15 | 16-32VDC | 15VDC | 1600mA | 116006 |
Download (en)
Filelable | File01 |
Data sheet | EDR_db |
Download (de)
Filelable | File01 |
Datenblatt | EDR_db |
Kontakt
Tobias Trompke
Logistics
+49 8707 920-180
t.trompke(at)deutronic.com